Seco - 8 Inserts, 100mm Cut Diam, 32mm Arbor Diam, 11mm Max Depth of Cut, Indexable Square-Shoulder Face Mill - 90° Lead Angle, 50mm High, SONX 1205 Insert Compatibility, Series Midi Square
Item #: 60149796
Brand: Seco
Model #: 05604
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Cutting Diameter (mm) | 100.00 |
Cutting Diameter (Decimal Inch) | 3.9370 |
Arbor Hole Diameter (mm) | 32.00 |
Arbor Hole Diameter (Decimal Inch) | 1.2598 |
Lead Angle | 90 |
Overall Height (mm) | 50.00 |
Overall Height (Decimal Inch) | 1.9685 |
Insert Compatibility | SONX 1205 |
Series | Midi Square |
Through Coolant | No |
Maximum Depth of Cut (mm) | 11.00 |
Maximum Depth of Cut (Decimal Inch) | 0.4331 |
Cutting Direction | Right Hand |
Number of Cutter Inserts | 8 |
Insert Holding Method | Screw |
Cutting Rake Angle | -6 |
Rake | Negative |
Hub Diameter (mm) | 77.00 |
Hub Diameter (Decimal Inch) | 3.0315 |
Keyway Width (mm) | 14.40 |
Keyway Width (Decimal Inch) | 0.5669 |
Maximum RPM | 7600 |
Pitch | Normal |
Complete Insert Compatibility | SONX 120508TR-M12; SONX 120508TR-ME08 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It