 
        Square End Mill: 1.5748" Dia, 2.0000" LOC, 6 Flute, Cobalt
Item #: 63529044
Brand: OSG
Model #: 5816300
Product Specifications
| Mill Diameter (mm) | 40.00 | 
| Mill Diameter (Decimal Inch) | 1.5748 | 
| Number Of Flutes | 6 | 
| End Mill Material | Cobalt | 
| Length of Cut (Decimal Inch) | 2.0000 | 
| Length of Cut (Inch) | 2 | 
| Length of Cut (mm) | 50.80 | 
| Shank Diameter (mm) | 31.75 | 
| Shank Diameter (Inch) | 1-1/4 | 
| Shank Diameter (Decimal Inch) | 1.2500 | 
| Overall Length (mm) | 114.30 | 
| Overall Length (Decimal Inch) | 4.5000 | 
| Overall Length (Inch) | 4-1/2 | 
| Single Or Double End | Single | 
| Coating/Finish Family | Bright/Uncoated | 
| Centercutting | No | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Extended Reach | No | 
| Coolant Through | No | 
| Helix Angle | 30 | 
| Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel; Hardened Materials | 
| Primary Workpiece Material Code | P; S; H; K; M; N | 
| Coating/Finish | Bright/Uncoated | 
| Variable Helix | No | 
| Variable Index | No | 
| Chipbreaker | No | 
| Flute Type | Spiral | 
| Shank Type | Weldon Flat | 
| Material Grade | M42 | 
| Series | 581 | 
| System Of Measurement | Metric | 
| UNSPSC Code | 27112803 | 
| Mill Diameter (mm) | 40.00 | 
| Mill Diameter (Decimal Inch) | 1.5748 | 
| Number Of Flutes | 6 | 
| End Mill Material | Cobalt | 
| Length of Cut (Decimal Inch) | 2.0000 | 
| Length of Cut (Inch) | 2 | 
| Length of Cut (mm) | 50.80 | 
| Shank Diameter (mm) | 31.75 | 
| Shank Diameter (Inch) | 1-1/4 | 
| Shank Diameter (Decimal Inch) | 1.2500 | 
| Overall Length (mm) | 114.30 | 
| Overall Length (Decimal Inch) | 4.5000 | 
| Overall Length (Inch) | 4-1/2 | 
| Single Or Double End | Single | 
| Coating/Finish Family | Bright/Uncoated | 
| Centercutting | No | 
| Cutting Direction | Right Hand | 
| Flute Direction | Right Hand | 
| Extended Reach | No | 
| Coolant Through | No | 
| Helix Angle | 30 | 
| Primary Workpiece Material | Aluminum & Non-Ferrous; High-Temp Alloy; Stainless Steel; Cast Iron; Steel; Hardened Materials | 
| Primary Workpiece Material Code | P; S; H; K; M; N | 
| Coating/Finish | Bright/Uncoated | 
| Variable Helix | No | 
| Variable Index | No | 
| Chipbreaker | No | 
| Flute Type | Spiral | 
| Shank Type | Weldon Flat | 
| Material Grade | M42 | 
| Series | 581 | 
| System Of Measurement | Metric | 
| UNSPSC Code | 27112803 | 
| MSC Part # | 63529044 | 
| Mfr Part # | 5816300 | 
| Country of Origin Country of Origin is subject to change | Japan | 
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
