Squares; Blade Length (Decimal Inch): 10; Blade Length (Inch): 10; Blade Length (mm): 10; Base Length: 10.0000; Base Length (mm): 10.0000; Base Length (Inch): 10.0000; Bevel Edge: No; Blade Thickness: .025; Angle Measured: 90
Item #: 48626923
Brand: Bahco
Model #: BAH9045B250
Product Specifications
Blade Length (Decimal Inch) | 10 |
Blade Length (Inch) | 10 |
Blade Length (mm) | 10 |
Base Length | 10.0000 |
Base Length (mm) | 10.0000 |
Base Length (Inch) | 10.0000 |
Bevel Edge | No |
Blade Thickness | .025 |
Angle Measured | 90 |
Graduation | mm |
Features | Metric Only Square |
Color | Black |
Graduation (Inch) | mm |
Accuracy (mm) | 0.5 mm/m |
Accuracy (Decimal Inch) | 0.5 mm/m |
Accuracy (micro m) | 0.5 mm/m |
Base Width (Inch) | 6.69 |
Blade Width (Inch) | 1.5 |
Blade Width (mm) | 1.5 |
Material | Steel |
UNSPSC Code | 27111803 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It