ROUND JAWS - METRIC TONGUE & GROOVE **FOR USE ON: SMW Autoblok KNCS, SMW Systems, Schunk, Rohm Chucks Using GBK Master Base Jaws
FOR USE ON: SMW Autoblok KNCS, SMW Systems, Schunk, Rohm Chucks Using GBK Master Base Jaws
- Metric Tongue & Groove
- Round Jaws allow for complete gripping of workpiece
- Oversized jaws available
- Ideal for thin-walled or irregular shaped workpieces.
- Can be machined to fit workpiece
- All jaws have 2 holes
- Special "J" dimensions available
- Available in Aluminum & Steel
Critical Dimensions | ALUMINUM | STEEL | ||||||||
Group No. |
Chuck Size | Groove Width G |
Tongue Width F |
Screw Size E |
Hole Space D |
Tongue to Front J |
Pie Dia B |
Hght Inch A |
Part Number |
Part Number |
TK-08-08-32 | 5 1/2 to 6 | 0.315 (8mm) | 0.709 | 8mm | 1.260 (32mm) | 1.380 | 6 | 2.00 | 6-RWK-5200A | 6-RWK-5200S |
3.00 | 6-RWK-5300A | 6-RWK-5300S | ||||||||
2.00 | RWK-6200A | RWK-6200S | ||||||||
3.00 | RWK-6300A | RWK-6300S | ||||||||
TK-10-08-40 | 8 | 0.393 (10mm) | 0.787 | 8mm | 1.575 (40mm) | 1.360 | 8 | 2.00 | RWK-8200A | RWK-8200S |
3.00 | RWK-8300A | RWK-8300S | ||||||||
TK-12-12-40 | 10 | 0.472 (12mm) | 0.787 | 12mm | 1.575 (40mm) | 2.050 | 10 | 2.00 | RWK-10200A | RWK-10200S |
10 | 3.00 | RWK-10300A | RWK-10300S | |||||||
10 | 4.00 | RWK-10400A* | - | |||||||
12 | 3.00 | 12-RWK-10300A | - | |||||||
12 | 4.00 | 12-RWK-10400A | - | |||||||
15 | 2.50 | 15-RWK-10250A | - | |||||||
15 | 4.00 | 15-RWK-10400A* | - | |||||||
18 | 4.00 | 18-RWK-10400A* | - | |||||||
TK-12-12-54 | 12 to 16 | 0.472 (12mm) | 1.023 | 12mm | 2.126 (54mm) | 2.950 | 12 | 2.00 | RWK-12200A | RWK-12200S* |
3.00 | RWK-12300A | RWK-12300S* | ||||||||
18 | 2.50 | 18-RWK-12250A* | - |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018. 18" & Larger- Aluminum Casting T6
* denotes non-stock item. Please allow 1 week manufacturing time.