HARD JAWS - AMERICAN STANDARD TONGUE & GROOVE
AMERICAN STANDARD TONGUE & GROOVE
HARD JAWS
HARD JAWS
- Designed for first operation roughing, expect standard runout between 0.005-0.010
- Reversible-suitable for OD & ID workholding.
- XTRA BITE (-X) -very aggressive bite. Has conical teeth for extra gripping power and ground body to provide improved runout.
- GRIP-RITE-OEM Style (-U) hard jaws have ground tips and provide better runout.
- SHARK JAWS have conical teeth for extra gripping power and black oxide for long life. Ideal for castings and scaly material. Made in the USA.
Critical Dimensions | |||||||||||||||||
Group Number |
Chuck Size | Type | Groove Width G |
Tongue Width F |
Screw Size E |
Hole Space D |
Width Inch C |
OAL Inch B |
Height Inch A |
No. of Holes |
No. of Steps |
Top Step Ht S1 |
Mid Step Ht S2 |
Bot Step Ht S3 |
Part Number |
Code | |
TI-31-3/8-15 | 6 | - | 0.313 | 0.500 | 3/8 | 1.500 | 1.035 | 2.834 | 1.511 | 2 | 2 | 0.354 | 0.354 | 0.803 | TG-60HJ2-U | E | |
1.500 | 2.780 | 1.969 | 2 | 2 | 0.530 | 0.530 | 0.909 | TG-60HJ2-X | E | ||||||||
TI-31-3/8-17 | 8 | - | 0.313 | 0.500 | 3/8 | 1.750 | 1.250 | 3.550 | 2.000 | 2 | 2 | 0.600 | 0.360 | 1.040 | TG-80HJ2 | D | |
1.114 | 3.227 | 1.629 | 2 | 2 | 0.394 | 0.394 | 0.843 | TG-80HJ2-U | E | ||||||||
1.500 | 3.287 | 1.969 | 2 | 2 | 0.530 | 0.530 | 0.909 | TG-80HJ2-X | E | ||||||||
TI-50-1/2-21 | 10 | MEDIUM DUTY | 0.500 | 0.750 | 1/2 | 2.125 | 1.750 | 3.770 | 2.500 | 2 | 2 | 0.688 | 0.440 | 1.380 | TG-100HJ2 | D | |
1.389 | 4.034 | 2.063 | 2 | 2 | 0.551 | 0.551 | 0.961 | TG-100HJ2-U | E | ||||||||
1.750 | 3.920 | 2.469 | 2 | 2 | 0.650 | 0.650 | 1.169 | TG-100HJ2-X | E | ||||||||
TI-50-1/2-25 | 12 | MEDIUM DUTY | 0.500 | 0.750 | 1/2 | 2.500 | 1.750 | 4.500 | 2.500 | 2 | 2 | 0.680 | 0.440 | 1.380 | TG-120HJ2 | D | |
1.586 | 4.585 | 2.063 | 2 | 2 | 0.591 | 0.591 | 0.882 | TG-120HJ2-U | E | ||||||||
1.750 | 4.550 | 2.500 | 2 | 2 | 0.650 | 0.650 | 1.200 | TG-120HJ2-X | E | ||||||||
TI-50-5/8-25 | 12 | HEAVY DUTY | 0.500 | 0.750 | 5/8 | 2.500 | 1.750 | 4.550 | 2.500 | 2 | 2 | 0.650 | 0.650 | 1.200 | TG-125HJ2-X | E | |
TI-50-5/8-30 | 15 & UP | MEDIUM DUTY | 0.500 | 0.750 | 5/8 | 3.000 | 1.980 | 5.392 | 2.613 | 2 | 2 | 0.551 | 0.551 | 1.511 | TG-150HJ2-U | E | |
2.500 | 5.350 | 3.469 | 2 | 2 | 0.950 | 0.950 | 1.569 | TG-150HJ2-X | E | ||||||||
TI-50-3/4-30 | 15 & UP | HEAVY DUTY | 0.500 | 0.750 | 3/4 | 3.000 | 2.500 | 5.350 | 3.469 | 2 | 2 | 0.950 | 0.950 | 1.569 | TG-155HJ2-X | E |
HARD TOP JAWS FOR 3 JAW SCROLL CHUCKS
American Standard Tongue & Groove Jaws
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
American Standard Tongue & Groove Jaws
3-Jaw Chucks | ||||||
Chuck Dia |
Groove Width |
Tongue Width |
OAL | Height | Part Number |
|
6" | 0.313 | 0.500 | 2.638 | 1.634 | TG-60HJ2-BI | |
8" | 0.313 | 0.500 | 3.347 | 1.713 | TG-80HJ2-BI | |
10" | 0.500 | 0.750 | 3.740 | 2.023 | TG-100HJ2-BI | |
12" | 0.500 | 0.750 | 4.331 | 2.165 | TG-120HJ2-BI | |
15-3/4" | 0.500 | 0.750 | 5.000 | 2.539 | TG-150HJ2-BI |