Threading Tools - Taps, Dies, Thread Mills For Sale | Americas Industrial Supply - (25001 Products)
(27031-27032-27033) 3/4-10 4FL H-3 TAP SET 103
Item #: EP4027030
Brand: Reiff & Nestor
Model #: 27030
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 3/4″ |
| Overall Length (OAL) | 4-1/4″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.442″ |
| Threads per Inch (TPI) | 10 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 2″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 2″ |
| Coating | Bright |
| Thread Size | 3/4″ - 10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(25511-25512-25513) 3/8-24 4FL H-1 TAP SET 103
Item #: EP4025510
Brand: Reiff & Nestor
Model #: 25510
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 3/8″ |
| Overall Length (OAL) | 2-15/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.286″ |
| Threads per Inch (TPI) | 24 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 1-1/4″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1-1/4″ |
| Coating | Bright |
| Thread Size | 3/8″ - 24 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(10011-10012-10013) 0-80 2FL H-1 TAP SET 106A
Item #: EP4010010
Brand: Reiff & Nestor
Model #: 10010
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #0 |
| Overall Length (OAL) | 1-5/8″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 80 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/16″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/16″ |
| Coating | Bright |
| Thread Size | #0 - 80 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(12021-12022-12023) 5-44 3FL H-2 TAP SET 106A
Item #: EP4012020
Brand: Reiff & Nestor
Model #: 12020
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #5 |
| Overall Length (OAL) | 1-15/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 44 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H2 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/8″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/8″ |
| Coating | Bright |
| Thread Size | #5 - 44 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(10921-10922-10923) 3-56 2FL H-2 TAP SET 106A
Item #: EP4010920
Brand: Reiff & Nestor
Model #: 10920
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #3 |
| Overall Length (OAL) | 1-13/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 56 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H2 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 1/2″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1/2″ |
| Coating | Bright |
| Thread Size | #3 - 56 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11711-11712-11713) 5-40 2FL H-1 TAP SET 106A
Item #: EP4011710
Brand: Reiff & Nestor
Model #: 11710
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #5 |
| Overall Length (OAL) | 1-15/16″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 40 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/8″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/8″ |
| Coating | Bright |
| Thread Size | #5 - 40 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(10321-10322-10323) 2-56 2FL H-2 TAP SET 106A
Item #: EP4010320
Brand: Reiff & Nestor
Model #: 10320
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #2 |
| Overall Length (OAL) | 1-3/4″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 56 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H2 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 7/16″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 7/16″ |
| Coating | Bright |
| Thread Size | #2 - 56 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(14031-14032-14033) 14-24 4FL H-3 TAP SET 106A
Item #: EP4014030
Brand: Reiff & Nestor
Model #: 14030
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #14 |
| Overall Length (OAL) | 2-1/2″ |
| Thread Standard | NS |
| Connection Diameter Machine Side (DCONMS) | 0.191″ |
| Threads per Inch (TPI) | 24 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 1″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1″ |
| Coating | Bright |
| Thread Size | #14 - 24 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(12011-12012-12013) 5-44 3FL H-1 TAP SET 106A
Item #: EP4012010
Brand: Reiff & Nestor
Model #: 12010
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #5 |
| Overall Length (OAL) | 1-15/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 44 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/8″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/8″ |
| Coating | Bright |
| Thread Size | #5 - 44 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(25231-25232-25233) 3/8-16 3FL H-3 TAP SET 103
Item #: EP4025230
Brand: Reiff & Nestor
Model #: 25230
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 3/8″ |
| Overall Length (OAL) | 2-15/16″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.286″ |
| Threads per Inch (TPI) | 16 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 1-1/4″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1-1/4″ |
| Coating | Bright |
| Thread Size | 3/8″ - 16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(26731-26732-26733) 5/8-18 4FL H-3 TAP SET 103
Item #: EP4026730
Brand: Reiff & Nestor
Model #: 26730
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 5/8″ |
| Overall Length (OAL) | 3-13/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.36″ |
| Threads per Inch (TPI) | 18 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 1-13/16″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1-13/16″ |
| Coating | Bright |
| Thread Size | 5/8″ - 18 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11111-11112-11113) 4-36 2FL H-1 TAP SET 106A
Item #: EP4011110
Brand: Reiff & Nestor
Model #: 11110
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #4 |
| Overall Length (OAL) | 1-7/8″ |
| Thread Standard | NS |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 36 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 9/16″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 9/16″ |
| Coating | Bright |
| Thread Size | #4 - 36 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11011-11012-11013) 3-56 3FL H-1 TAP SET 106A
Item #: EP4011010
Brand: Reiff & Nestor
Model #: 11010
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #3 |
| Overall Length (OAL) | 1-13/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 56 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 1/2″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1/2″ |
| Coating | Bright |
| Thread Size | #3 - 56 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(13931-13932-13933) 14-20 4FL H-3 TAP SET 106A
Item #: EP4013930
Brand: Reiff & Nestor
Model #: 13930
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #14 |
| Overall Length (OAL) | 2-1/2″ |
| Thread Standard | NS |
| Connection Diameter Machine Side (DCONMS) | 0.191″ |
| Threads per Inch (TPI) | 20 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 1″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1″ |
| Coating | Bright |
| Thread Size | #14 - 20 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(27311-27312-27313) 7/8-14 4FL H-1 TAP SET 103
Item #: EP4027310
Brand: Reiff & Nestor
Model #: 27310
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 7/8″ |
| Overall Length (OAL) | 4-11/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.523″ |
| Threads per Inch (TPI) | 14 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 2-7/32″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 2-7/32″ |
| Coating | Bright |
| Thread Size | 7/8″ - 14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(13731-13732-13733) 12-24 4FL H-3 TAP SET 106A
Item #: EP4013730
Brand: Reiff & Nestor
Model #: 13730
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #12 |
| Overall Length (OAL) | 2-3/8″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.165″ |
| Threads per Inch (TPI) | 24 |
| Flute Count (NOF) | 4 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H3 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 15/16″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 15/16″ |
| Coating | Bright |
| Thread Size | #12 - 24 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11511-11512-11513) 4-48 2FL H-1 TAP SET 106A
Item #: EP4011510
Brand: Reiff & Nestor
Model #: 11510
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #4 |
| Overall Length (OAL) | 1-7/8″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 48 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 9/16″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 9/16″ |
| Coating | Bright |
| Thread Size | #4 - 48 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11911-11912-11913) 5-44 2FL H-1 TAP SET 106A
Item #: EP4011910
Brand: Reiff & Nestor
Model #: 11910
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #5 |
| Overall Length (OAL) | 1-15/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 44 |
| Flute Count (NOF) | 2 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H1 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/8″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/8″ |
| Coating | Bright |
| Thread Size | #5 - 44 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(11821-11822-11823) 5-40 3FL H-2 TAP SET 106A
Item #: EP4011820
Brand: Reiff & Nestor
Model #: 11820
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | #5 |
| Overall Length (OAL) | 1-15/16″ |
| Thread Standard | NC |
| Connection Diameter Machine Side (DCONMS) | 0.11″ |
| Threads per Inch (TPI) | 40 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H2 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Wire Gauge |
| Flute Length | 5/8″ |
| Series/List # | 106A |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 5/8″ |
| Coating | Bright |
| Thread Size | #5 - 40 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
(25421-25422-25423) 3/8-24 3FL H-2 TAP SET 103
Item #: EP4025420
Brand: Reiff & Nestor
Model #: 25420
| Product Specifications | |
|---|---|
| Thread Diameter Size (TDZ) | 3/8″ |
| Overall Length (OAL) | 2-15/16″ |
| Thread Standard | NF |
| Connection Diameter Machine Side (DCONMS) | 0.286″ |
| Threads per Inch (TPI) | 24 |
| Flute Count (NOF) | 3 |
| Flute Type | Straight |
| Cutting Edge Material | HSS |
| Thread Tolerance Class (TCTR) | H2 |
| Quantity | 3 |
| Tool Type | Tap |
| Measurement Type | Inch |
| Flute Length | 1-1/4″ |
| Series/List # | 103 |
| Cutting Direction (HAND) | Right Hand |
| Thread Cutting Part Length (THL) | 1-1/4″ |
| Coating | Bright |
| Thread Size | 3/8″ - 24 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It