Internal / External & Thread Turning Tools For Sale | Americas Industrial Supply - (25001 Products)
DNMG432EA TT5080
Item #: IC065523176
Brand: Ingersoll
Model #: 5523176
| Product Specifications | |
|---|---|
| Insert Style | DNMG |
| Grade | TT5080 |
| Corner Radius (RE) | 0.031″ |
| Min D.O.C. | 0.004″ |
| Insert Size | 432 |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Cutting Edge Length (L) | 0.579″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.187″ |
| Max. Turning Feed (ft(max)) | 0.016″ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Measurement Type | Inch |
| Coating | TiAlN+AlTiN+TiAlN+TiN |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CNMM 64XRSX PR015S INSERT
Item #: KY908858291
Brand: Kyocera Precision Tools
Model #: TLJ10012
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | PR015S |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 7.94 mm |
| Insert Style | CNMM |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 64 |
| Number of Cutting Edges | 2 |
| Insert Thickness (S) | 6.35 mm |
| Cutting Direction (HAND) | Right Hand |
| Inscribed Circle Diameter (IC) | 19.05 mm |
| Chip Breaker Type | SX |
| Cutting Edge Material | Carbide |
| Shape | Diamond |
| Coating | MEGACOAT HARD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.3746NC
Item #: 29759925
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.3746NCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00002/-.00000
Blank Number Wire Size
#2
Inner Diameter (Decimal Inch)
0.3746
Calibrated
Yes
Traceability Certification Included
NIST
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CNMM 64XRSX PR005S INSERT
Item #: KY908858290
Brand: Kyocera Precision Tools
Model #: TLH10012
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | PR005S |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 7.94 mm |
| Insert Style | CNMM |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 64 |
| Number of Cutting Edges | 2 |
| Insert Thickness (S) | 6.35 mm |
| Cutting Direction (HAND) | Right Hand |
| Inscribed Circle Diameter (IC) | 19.05 mm |
| Chip Breaker Type | SX |
| Cutting Edge Material | Carbide |
| Shape | Diamond |
| Coating | MEGACOAT HARD |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMT 32505 HQ CA530, 0.0079″ Corner Radius, 5/32″ Thick, 3/8″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908840291
Brand: Kyocera Precision Tools
Model #: TAD00482
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA530 |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 0.1732″ |
| Insert Style | CCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.0079″ |
| Number of Cutting Edges | 2 |
| Insert Size | 32505 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 5/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG432WS TT7005
Item #: IC066105611
Brand: Ingersoll
Model #: 6105611
| Product Specifications | |
|---|---|
| Insert Style | DNMG |
| Grade | TT7005 |
| Corner Radius (RE) | 0.031″ |
| Min D.O.C. | 0.031″ |
| Insert Size | 432 |
| Depth of Cut Maximum (APMX) | 0.157″ |
| Cutting Edge Length (L) | 0.579″ |
| Min. Turning Feed (ft(min)) | 0.004″ |
| Insert Thickness (S) | 0.187″ |
| Max. Turning Feed (ft(max)) | 0.012″ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBGT1.21X0L-FF TT9020
Item #: IC066136352
Brand: Ingersoll
Model #: 6136352
| Product Specifications | |
|---|---|
| Insert Style | TBGT |
| Fixing Hole Diameter (D1) | 0.09″ |
| Corner Radius (RE) | 0.001″ |
| Min D.O.C. | 0.002″ |
| Insert Size | 1.21 |
| Depth of Cut Maximum (APMX) | 0.012″ |
| Insert Thickness (S) | 0.094″ |
| Min. Turning Feed (ft(min)) | 0.001″ |
| Inscribed Circle Diameter (IC) | 0.156″ |
| Max. Turning Feed (ft(max)) | 0.004″ |
| Coating | TiCN |
| Measurement Type | Inch |
| Grade | TT9020 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CNMG 544 PH CA515, 1/16″ Corner Radius, 1/4″ Thick, 5/8″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908839831
Brand: Kyocera Precision Tools
Model #: TAB01063
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA515 |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 0.25″ |
| Insert Style | CNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/16″ |
| Number of Cutting Edges | 4 |
| Insert Size | 544 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 1/4″ |
| Chip Breaker Type | PH |
| Inscribed Circle Diameter (IC) | 5/8″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.6755M
Item #: 98553209
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.6755MProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#3
Inner Diameter (Decimal Inch)
0.6755
Calibrated
No
Traceability Certification Included
No
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Widia / Part #: 5578836
Item #: 90790833
Brand: Widia
Model #: 5578836Product Specifications
Maximum Drill Depth
3.0190 in
Drill Depth by Diameter Ratio
4xD
Maximum Depth of Cut (mm)
76.68
Shank Type
Weldon Flat
Shank Diameter (mm)
25.0000
Shank Diameter (Decimal Inch)
0.9843
Cutting Direction
Right Hand
Drill Body Length to Flange (mm)
101.00
Toolholder Style
TCF
Nose Diameter (Mm) ( - 2 Decimals)
19.00
Overall Length (mm)
157.6800
Overall Length
157.68
Through Coolant
Yes
Series
Top Cut 4
Flute Length (mm)
97.60
Shank Length (mm)
56.000
Gage Length (mm)
101.68
Primary Workpiece Material
Non-Ferrous Metal; Stainless Steel; Cast Iron; Super-alloys & Titanium; Steel
Primary Workpiece Material Code
P; S; K; M; N
Number of Shank Flats
1
Flute Type
Variable Index
Maximum Cutting Diameter (mm)
19.00
Projection (mm)
101.680
Number Of Flutes
2
Coolant Through
Yes
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2NUDNGA433LT-BN2000 Turning Insert
Item #: FJ0316JRDAR
Brand: Sumitomo
Model #: 16JRDAR
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Exotic Alloys|Hardened Steel |
| Grade | BN2000 |
| Insert Style | DNGA |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.047″ |
| Fixing Hole Diameter (D1) | 0.203″ |
| Insert Size | 433 |
| Depth of Cut Maximum (APMX) | 0.015″ |
| Insert Thickness (S) | 3/16″ |
| Clearance Angle Major (AN) | 0 Degrees |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Number of Cutting Edges | 2 |
| Cutting Edge Material | PCBN |
| Shape | 55° Diamond |
| Coating | Uncoated |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 432 PP CA515, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908839937
Brand: Kyocera Precision Tools
Model #: TAB02173
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA515 |
| Application | External Turning | Copying | Boring |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | PP |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPMT 221 PP CA515, 1/64″ Corner Radius, 1/8″ Thick, 1/4″ Inscribed Circle, TiCnulll2O3/TiN, Triangle, Turning Indexable Insert
Item #: KY908841195
Brand: Kyocera Precision Tools
Model #: TAB06927
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA515 |
| Application | External Turning | Boring | Internal Facing | Copying | Back Boring |
| Fixing Hole Diameter (D1) | 0.1299″ |
| Insert Style | TPMT |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 3 |
| Insert Size | 221 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 1/8″ |
| Chip Breaker Type | PP |
| Inscribed Circle Diameter (IC) | 1/4″ |
| Shape | Triangle |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNMG 333 T9205
Item #: TG556785712
Brand: Tungaloy
Model #: 6785712
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Fixing Hole Diameter (D1) | 0.15″ |
| Application | | Inserts | |
| Min D.O.C. | 0.0394″ |
| Insert Style | TNMG |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Corner Radius (RE) | 0.047″ |
| Min. Turning Feed (ft(min)) | 0.0079 ″/rev |
| Insert Size | 333 |
| Max. Turning Feed (ft(max)) | 0.0157 ″/rev |
| Cutting Edge Length (L) | 0.65″ |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 0.187″ |
| Chip Breaker Type | AR |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Grade | T9205 |
| Body Material | Carbide |
| Tool Type | Turn Negative Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SNGA 432T00625 A66N INSRT
Item #: KY988850356
Brand: Kyocera Precision Tools
Model #: TCS80005
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron |
| Coating | Al2O3/TiC (TiN Coat) |
| Application | External Turning | Facing | Chamfering | Boring |
| Grade | A66N |
| Insert Style | SNGA |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Corner Radius (RE) | 1/32″ |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 432 |
| Number of Cutting Edges | 8 |
| Insert Thickness (S) | 3/16″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Shape | Square |
| Cutting Edge Material | Ceramic |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT 21505 HQ CA5525, 0.0079″ Corner Radius, 3/32″ Thick, 1/4″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908819772
Brand: Kyocera Precision Tools
Model #: TJR01810
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA5525 |
| Application | External Turning | Copying | Back Boring |
| Fixing Hole Diameter (D1) | 0.1102″ |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 0.0079″ |
| Number of Cutting Edges | 2 |
| Insert Size | 21505 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 1/4″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA55-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMT 3251 HQ CA510, 1/64″ Corner Radius, 5/32″ Thick, 3/8″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908840296
Brand: Kyocera Precision Tools
Model #: TAA00483
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA510 |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 0.1732″ |
| Insert Style | CCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 2 |
| Insert Size | 3251 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 5/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 431 TK PR1310, 1/64″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, MEGACOAT, Diamond, Turning Indexable Insert
Item #: KY908832918
Brand: Kyocera Precision Tools
Model #: TKR02200
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Grade | PR1310 |
| Application | External Turning | Copying | Boring |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 4 |
| Insert Size | 431 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | TK |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | PR13-Series |
| Coating | MEGACOAT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPMT 222 PP CA510, 1/32″ Corner Radius, 1/8″ Thick, 1/4″ Inscribed Circle, TiCnulll2O3/TiN, Triangle, Turning Indexable Insert
Item #: KY908841198
Brand: Kyocera Precision Tools
Model #: TAA06928
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA510 |
| Application | External Turning | Boring | Internal Facing | Copying | Back Boring |
| Fixing Hole Diameter (D1) | 0.1299″ |
| Insert Style | TPMT |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 3 |
| Insert Size | 222 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 1/8″ |
| Chip Breaker Type | PP |
| Inscribed Circle Diameter (IC) | 1/4″ |
| Shape | Triangle |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCMT 2152 HQ CA5535, 1/32″ Corner Radius, 3/32″ Thick, 1/4″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908820377
Brand: Kyocera Precision Tools
Model #: TJT01812
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA5535 |
| Application | External Turning | Copying | Back Boring |
| Fixing Hole Diameter (D1) | 0.1102″ |
| Insert Style | DCMT |
| Clearance Angle Major (AN) | 7 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 2 |
| Insert Size | 2152 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 1/4″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA55-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It