Internal / External & Thread Turning Tools For Sale | Americas Industrial Supply - (25001 Products)
TPGG331L-AC510U Turning Insert
Item #: FJ0110HV773
Brand: Sumitomo
Model #: 10HV773
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Exotic Alloys|Stainless Steel|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC510U |
| Insert Style | TPGG |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.016″ |
| Fixing Hole Diameter (D1) | 0.169″ |
| Insert Size | 331 |
| Clearance Angle Major (AN) | 11 Degrees |
| Insert Thickness (S) | 3/16″ |
| Number of Cutting Edges | 3 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | SD |
| Cutting Edge Material | Carbide |
| Shape | 60° Triangle |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VCMT331ESU-AC810P Turning Insert
Item #: FJ0119JQ106
Brand: Sumitomo
Model #: 19JQ106
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel|Cast Iron|Exotic Alloys|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC810P |
| Insert Style | VCMT |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.016″ |
| Fixing Hole Diameter (D1) | 0.173″ |
| Insert Size | 331 |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 3/16″ |
| Number of Cutting Edges | 4 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | ESU |
| Cutting Edge Material | Carbide |
| Shape | 35° Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.7421M
Item #: 99732026
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.7421MProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#3
Inner Diameter (Decimal Inch)
0.7421
Calibrated
No
Traceability Certification Included
No
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.2298MC
Item #: 98448624
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.2298MCProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#0
Inner Diameter (Decimal Inch)
0.2298
Calibrated
Yes
Traceability Certification Included
NIST
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNMG 332 PQ PV710, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, TiCN (MEGACOAT NANO), Triangle, Turning Indexable Insert
Item #: KY918846889
Brand: Kyocera Precision Tools
Model #: TLF06243
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Coating | TiCN (MEGACOAT NANO) |
| Application | External Turning | Facing | Copying | Chamfering | Boring |
| Grade | PV710 |
| Insert Style | TNMG |
| Fixing Hole Diameter (D1) | 0.15″ |
| Corner Radius (RE) | 1/32″ |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 332 |
| Number of Cutting Edges | 6 |
| Insert Thickness (S) | 3/16″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | PQ |
| Cutting Edge Material | Cermet |
| Shape | Triangle |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNGA322-NB90S Turning Insert
Item #: FJ02U103469
Brand: Sumitomo
Model #: U103469
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Exotic Alloys|Hardened Steel |
| Grade | NB90S |
| Insert Style | TNGA |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.031″ |
| Fixing Hole Diameter (D1) | 0.15″ |
| Insert Size | 322 |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Thickness (S) | 1/8″ |
| Number of Cutting Edges | 3 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | 60° Triangle |
| Cutting Edge Material | Ceramic |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCMT32.52ESU-AC6040M Turning Insert
Item #: FJ01196DBPF
Brand: Sumitomo
Model #: 196DBPF
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel|Cast Iron|Exotic Alloys|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC6040M |
| Insert Style | CCMT |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.031″ |
| Fixing Hole Diameter (D1) | 0.173″ |
| Insert Size | 32.52 |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.016″ |
| Number of Cutting Edges | 4 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | ESU |
| Cutting Edge Material | Carbide |
| Shape | 80° Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CNMG544KT TT7025
Item #: IC066322900
Brand: Ingersoll
Model #: 6322900
| Product Specifications | |
|---|---|
| Insert Style | CNMG |
| Min D.O.C. | 0.04″ |
| Corner Radius (RE) | 0.063″ |
| Depth of Cut Maximum (APMX) | 0.354″ |
| Insert Size | 544 |
| Min. Turning Feed (ft(min)) | 0.012″ |
| Cutting Edge Length (L) | 0.567″ |
| Max. Turning Feed (ft(max)) | 0.033″ |
| Insert Thickness (S) | 1/4″ |
| Measurement Type | Inch |
| Inscribed Circle Diameter (IC) | 5/8″ |
| Body Material | Carbide |
| Grade | TT7025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DCGT32.51EFC-AC520U Turning Insert
Item #: FJ011NHW933
Brand: Sumitomo
Model #: 1NHW933
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Stainless Steel|Exotic Alloys|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC520U |
| Insert Style | DCGT |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.016″ |
| Fixing Hole Diameter (D1) | 0.173″ |
| Insert Size | 32.51 |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.016″ |
| Number of Cutting Edges | 4 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | EFC |
| Cutting Edge Material | Carbide |
| Shape | 55° Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WPMT 2151 HQ CA6525, 1/64″ Corner Radius, 3/32″ Thick, 1/4″ Inscribed Circle, TiCnulll2O3/TiN, Trigon, Turning Indexable Insert
Item #: KY908824376
Brand: Kyocera Precision Tools
Model #: TJV08711
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Grade | CA6525 |
| Application | Boring |
| Fixing Hole Diameter (D1) | 0.1102″ |
| Insert Style | WPMT |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 3 |
| Insert Size | 2151 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 1/4″ |
| Shape | Trigon |
| Cutting Edge Material | Carbide |
| Series/List # | CA65-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNMG 333 TA T9215
Item #: TG556775278
Brand: Tungaloy
Model #: 6775278
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Tool Type | Turn Negative Inserts |
| Application | | Inserts | |
| Fixing Hole Diameter (D1) | 0.15″ |
| Insert Style | TNMG |
| Min D.O.C. | 0.0394″ |
| Corner Radius (RE) | 0.047″ |
| Depth of Cut Maximum (APMX) | 0.1575″ |
| Insert Size | 333 |
| Min. Turning Feed (ft(min)) | 0.0079 ″/rev |
| Cutting Edge Length (L) | 0.65″ |
| Max. Turning Feed (ft(max)) | 0.0197 ″/rev |
| Insert Thickness (S) | 0.187″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | TA |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Coating | TiCN+Al2O3+TiN |
| Series/List # | TNMG 333-TA |
| Grade | T9215 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SCMT32.52EMU-AC820P Turning Insert
Item #: FJ0119RJ757
Brand: Sumitomo
Model #: 19RJ757
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Stainless Steel|Exotic Alloys|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC820P |
| Insert Style | SCMT |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.031″ |
| Fixing Hole Diameter (D1) | 0.173″ |
| Insert Size | 32.52 |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.016″ |
| Number of Cutting Edges | 4 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | EMU |
| Cutting Edge Material | Carbide |
| Shape | Square |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CCGT32.50.5MESI-AC520U Turning Insert
Item #: FJ011NHW006
Brand: Sumitomo
Model #: 1NHW006
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron|Exotic Alloys|Stainless Steel|Hardened Steel|Steel|Non-Ferrous Material |
| Grade | AC520U |
| Insert Style | CCGT |
| Tool Type | Turning Insert |
| Corner Radius (RE) | 0.008″ |
| Fixing Hole Diameter (D1) | 0.137″ |
| Insert Size | 32.50.5 |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.016″ |
| Number of Cutting Edges | 4 |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Chip Breaker Type | ESI |
| Cutting Edge Material | Carbide |
| Shape | 80° Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-0.6949M
Item #: 98065659
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-0.6949MProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00001/-0.00001
Blank Number Wire Size
#3
Inner Diameter (Decimal Inch)
0.6949
Calibrated
No
Traceability Certification Included
No
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TNGG 3305 MFP-SK PR1225, 0.0079″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, MEGACOAT, Triangle, Turning Indexable Insert
Item #: KY908838728
Brand: Kyocera Precision Tools
Model #: TKE17702
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | PR1225 |
| Application | External Turning | Facing | Up Facing | Copying | Chamfering | Boring |
| Fixing Hole Diameter (D1) | 0.15″ |
| Insert Style | TNGG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 0.0079″ |
| Number of Cutting Edges | 6 |
| Insert Size | 3305 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | MFP-SK |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | Triangle |
| Cutting Edge Material | Carbide |
| Series/List # | PR12-Series |
| Coating | MEGACOAT |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
CPMH 25152 HQ CA5525, 1/32″ Corner Radius, 3/32″ Thick, 5/16″ Inscribed Circle, TiCnulll2O3/TiN, Diamond, Turning Indexable Insert
Item #: KY908818606
Brand: Kyocera Precision Tools
Model #: TJR01361
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA5525 |
| Application | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 0.1378″ |
| Insert Style | CPMH |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 2 |
| Insert Size | 25152 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/32″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 5/16″ |
| Shape | Diamond |
| Cutting Edge Material | Carbide |
| Series/List # | CA55-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
YWMT11T204-ZF T9225
Item #: TG556781219
Brand: Tungaloy
Model #: 6781219
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Fixing Hole Diameter (D1) | 0.091″ |
| Application | | Inserts | |
| Min D.O.C. | 0.0078″ |
| Insert Style | YWMT |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Corner Radius (RE) | 0.016″ |
| Min. Turning Feed (ft(min)) | 0.0027 ″/rev |
| Insert Size | 11T204 |
| Max. Turning Feed (ft(max)) | 0.0078 ″/rev |
| Cutting Edge Length (L) | 0.437″ |
| Clearance Angle Major (AN) | 7 Degrees |
| Insert Thickness (S) | 0.109″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.184″ |
| Chip Breaker Type | Y-ZF |
| Grade | T9225 |
| Measurement Type | Inch |
| Tool Type | Turn Positive Inserts |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPMT 322 HQ CA530, 1/32″ Corner Radius, 1/8″ Thick, 3/8″ Inscribed Circle, TiCnulll2O3/TiN, Triangle, Turning Indexable Insert
Item #: KY908840976
Brand: Kyocera Precision Tools
Model #: TAD06952
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA530 |
| Application | External Turning | Boring | Internal Facing | Copying | Back Boring |
| Fixing Hole Diameter (D1) | 0.1732″ |
| Insert Style | TPMT |
| Clearance Angle Major (AN) | 11 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 3 |
| Insert Size | 322 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 1/8″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | Triangle |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WNMG 332 HQ CA5525, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, TiCnulll2O3/TiN, Trigon, Turning Indexable Insert
Item #: KY908820246
Brand: Kyocera Precision Tools
Model #: TJR08281
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA5525 |
| Application | External Turning | Facing | Boring | Internal Facing |
| Fixing Hole Diameter (D1) | 0.15″ |
| Insert Style | WNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 6 |
| Insert Size | 332 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Shape | Trigon |
| Cutting Edge Material | Carbide |
| Series/List # | CA55-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SNMG 433 PG CA510, 3/64″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiCnulll2O3/TiN, Square, Turning Indexable Insert
Item #: KY908838943
Brand: Kyocera Precision Tools
Model #: TAA05279
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Grade | CA510 |
| Application | External Turning | Facing | Chamfering | Boring |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Insert Style | SNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 3/64″ |
| Number of Cutting Edges | 8 |
| Insert Size | 433 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | PG |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Shape | Square |
| Cutting Edge Material | Carbide |
| Series/List # | CA5-Series |
| Coating | TiCnulll2O3/TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It