Indexable & Solid Milling Tools For Sale | Americas Industrial Supply - (25001 Products)
EBFM10S10C140
Item #: TG256725788
Brand: Tungaloy
Model #: 6725788
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10 mm |
| Master Insert Identification (MIID) | ZFBM100R00-MJ |
| Cutting Diameter (DC) | 10 mm |
| Head Length (LH) | 75 mm |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Functional Length (LF) | 140 mm |
| Cutting Item Count (CICT) | 1 |
| Tool Type | Ball nose endmills |
| Depth of Cut Maximum (APMX) | 5 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 140 mm |
| Body Material | Carbide |
| Application | | Profile Milling | Shoulder Milling | |
| Shank Length (LS) | 65 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLS02M012C12.0LH20R03
Item #: TG256770130
Brand: Tungaloy
Model #: 6770130
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.31 mm |
| Master Insert Identification (MIID) | LSMT0202ZER-HM |
| Cutting Diameter (DC) | 8.31 mm |
| Weight of Item (WT) | 0.06 kg |
| Cutting Diameter Maximum (DCX) | 12 mm |
| Head Length (LH) | 20 mm |
| Cutting Item Count (CICT) | 3 |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXN03R025M25.0-05-C
Item #: TG256770507
Brand: Tungaloy
Model #: 6770507
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 25 mm |
| Master Insert Identification (MIID) | LNMU0303ZER-MJ |
| Cutting Diameter (DC) | 25 mm |
| Weight of Item (WT) | 0.5 Kg |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 60 mm |
| Cutting Item Count (CICT) | 5 |
| Functional Length (LF) | 140 mm |
| Depth of Cut Maximum (APMX) | 1 mm |
| Tool Type | 90 indexable endmills |
| Overall Length (OAL) | 140 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Length (LS) | 80 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLS02M008C08.0LH30R01
Item #: TG256770129
Brand: Tungaloy
Model #: 6770129
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.29 mm |
| Master Insert Identification (MIID) | LSMT0202ZER-HM |
| Cutting Diameter (DC) | 4.29 mm |
| Weight of Item (WT) | 0.03 kg |
| Cutting Diameter Maximum (DCX) | 8 mm |
| Head Length (LH) | 31 mm |
| Cutting Item Count (CICT) | 1 |
| Functional Length (LF) | 90 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 90 mm |
| Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLN06U1.25C1.25R02
Item #: TG256735275
Brand: Tungaloy
Model #: 6735275
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/4″ |
| Master Insert Identification (MIID) | LNMX0607R6-MJ |
| Cutting Diameter (DC) | 1-1/4″ |
| Weight of Item (WT) | 1.9 lb. |
| Cutting Diameter Maximum (DCX) | 1-1/4″ |
| Head Length (LH) | 3″ |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 6″ |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 6″ |
| Measurement Type | Inch |
| Shank Type | Round |
| Body Material | Steel |
| Application | | Face Milling | High Feed Milling | Profile Milling | |
| Shank Length (LS) | 3″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
OWMT05T3AFER-MM AH120
Item #: TG436785211
Brand: Tungaloy
Model #: 6785211
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Maximum Feed per Tooth (fz(max)) | 0.0138 in/tooth |
| Application | | Face Milling | |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 0.177″ |
| Minimum Feed per Tooth (fz(min)) | 0.002 in/tooth |
| Wiper Edge Length (BS) | 0.039″ |
| Cutting Edge Effective Length (LE) | 0.201″ |
| Coating | TiAlN |
| Measurement Type | Inch |
| Grade | AH120 |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
OWHT05T3C07AFER-MW AH120
Item #: TG436784687
Brand: Tungaloy
Model #: 6784687
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Grade | AH120 |
| Application | | Face Milling | |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Tool Type | Single sided Inserts |
| Insert Thickness (S) | 0.177″ |
| Cutting Edge Effective Length (LE) | 0.217″ |
| Wiper Edge Length (BS) | 0.146″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EBFM30T32S220
Item #: TG256725772
Brand: Tungaloy
Model #: 6725772
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 30 mm |
| Master Insert Identification (MIID) | ZFBM300R00-MJ |
| Cutting Diameter (DC) | 30 mm |
| Head Length (LH) | 100 mm |
| Cutting Diameter Maximum (DCX) | 30 mm |
| Functional Length (LF) | 220 mm |
| Cutting Item Count (CICT) | 1 |
| Tool Type | Ball nose endmills |
| Depth of Cut Maximum (APMX) | 15 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 220 mm |
| Body Material | Steel |
| Application | | Profile Milling | Shoulder Milling | |
| Shank Length (LS) | 120 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ZFBM300R00-MJ AH710
Item #: TG556725844
Brand: Tungaloy
Model #: 6725844
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | |
| Grade | AH710 |
| Application | | Profile Milling | |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 15 mm |
| Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 15 mm |
| Cutting Edge Effective Length (LE) | 30 mm |
| Inscribed Circle Diameter (IC) | 30 mm |
| Measurement Type | Metric |
| Insert Thickness (S) | 7.4 mm |
| Body Material | Carbide |
| Coating | TiAlN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LNMU0303ZER-MS AH3225
Item #: TG436782086
Brand: Tungaloy
Model #: 6782086
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Maximum Feed per Tooth (fz(max)) | 0.0315 in/tooth |
| Application | | Face Milling | High Feed Milling | |
| Tool Type | Double sided Inserts |
| Corner Radius (RE) | 0.0472″ |
| Minimum Feed per Tooth (fz(min)) | 0.0079 in/tooth |
| Depth of Cut Maximum (APMX) | 0.039″ |
| Cutting Edge Effective Length (LE) | 0.126″ |
| Insert Width (W1) | 0.236″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.169″ |
| Body Material | Carbide |
| Grade | AH3225 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLS02M010C10.0LH40R02
Item #: TG256769408
Brand: Tungaloy
Model #: 6769408
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.28 mm |
| Master Insert Identification (MIID) | LSMT0202ZER-HM |
| Cutting Diameter (DC) | 6.28 mm |
| Weight of Item (WT) | 0.05 kg |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Head Length (LH) | 40 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 100 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 100 mm |
| Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EBRU062SW062S0475
Item #: TG256166349
Brand: Tungaloy
Model #: 6166349
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5/8″ |
| Master Insert Identification (MIID) | ZRBU062-MM |
| Cutting Diameter (DC) | 5/8″ |
| Weight of Item (WT) | 0.33 lbs |
| Cutting Diameter Maximum (DCX) | 5/8″ |
| Head Length (LH) | 1.373″ |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 4.748″ |
| Depth of Cut Maximum (APMX) | 0.47″ |
| Tool Type | Ball nose endmills |
| Overall Length (OAL) | 4.748″ |
| Measurement Type | Inch |
| Application | | Profile Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SSG04R080-E4
Item #: TG256707115
Brand: Tungaloy
Model #: 6707115
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3.1496″ |
| Cutting Width Maximum (CWX) | 0.177″ |
| Cutting Item Count (CICT) | 6 |
| Cutting Width Minimum (CWN) | 0.139″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 6 |
| Overall Length (OAL) | 0.161″ |
| Cutting Depth Maximum (CDX) | 0.748″ |
| Master Insert Identification (MIID) | SSM4*N/SSS4*N |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Application | | Slot Milling | |
| Hub Thickness (THUB) | 0.126″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 0.161″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TEEN32ZTR T3225
Item #: TG556774981
Brand: Tungaloy
Model #: 6774981
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Wiper Edge Length (BS) | 0.039″ |
| Corner Radius (RE) | 0.0315″ |
| Grade | T3225 |
| Depth of Cut Maximum (APMX) | 0.315″ |
| Tool Type | Single sided Inserts |
| Inscribed Circle Diameter (IC) | 3/8″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 1/8″ |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
LNMU06X5ZER-ML AH3225
Item #: TG436782088
Brand: Tungaloy
Model #: 6782088
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Maximum Feed per Tooth (fz(max)) | 0.0276 in/tooth |
| Application | | Face Milling | High Feed Milling | |
| Tool Type | Double sided Inserts |
| Corner Radius (RE) | 0.0787″ |
| Minimum Feed per Tooth (fz(min)) | 0.0039 in/tooth |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Cutting Edge Effective Length (LE) | 0.236″ |
| Insert Width (W1) | 0.472″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.276″ |
| Body Material | Carbide |
| Grade | AH3225 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TCB550-590F32
Item #: TG256751537
Brand: Tungaloy
Model #: 6751537
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 59 mm |
| Weight of Item (WT) | 1.9 Kg |
| Cutting Diameter Maximum (DCX) | 59 mm |
| Head Length (LH) | 116 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 175 mm |
| Depth of Cut Maximum (APMX) | 10 mm |
| Tool Type | 90 indexable endmills |
| Overall Length (OAL) | 175 mm |
| Tool Cutting Edge Angle (KAPR) | 91 Degrees |
| Application | | Multi Functional tools | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Body Material | Steel |
| Master Insert Identification (MIID) | SPMM432ER-CG |
| Shank Length (LS) | 59 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TAOW05U5.00B1.50R10
Item #: TG256791566
Brand: Tungaloy
Model #: 6791566
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.3″ |
| Weight of Item (WT) | 6.19 lbs |
| Cutting Diameter (DC) | 5″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5.3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Functional Length (LF) | 2.48″ |
| Overall Length (OAL) | 2.48″ |
| Tool Type | 75 Facemills |
| Master Insert Identification (MIID) | OWMT05T3AFER-MM |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
EXLS02M010C08.0LH20R02
Item #: TG256781786
Brand: Tungaloy
Model #: 6781786
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.28 mm |
| Master Insert Identification (MIID) | LSMT0202ZER-HM |
| Cutting Diameter (DC) | 6.28 mm |
| Weight of Item (WT) | 0.03 kg |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Head Length (LH) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | CUTTER - SHANK TYPE |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
ASG02N100-E2
Item #: TG256707110
Brand: Tungaloy
Model #: 6707110
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3.937″ |
| Cutting Width Maximum (CWX) | 0.098″ |
| Cutting Item Count (CICT) | 10 |
| Cutting Width Minimum (CWN) | 0.071″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 10 |
| Overall Length (OAL) | 0.094″ |
| Cutting Depth Maximum (CDX) | 1.181″ |
| Master Insert Identification (MIID) | SSM2*N/SSS2*N |
| Connection Diameter Machine Side (DCONMS) | 0.866″ |
| Application | | Slot Milling | |
| Hub Thickness (THUB) | 0.094″ |
| Measurement Type | Inch |
| Cutting Width (CW) | 0.087″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WPMT090725ZPL-ML T9215
Item #: TG556774053
Brand: Tungaloy
Model #: 6774053
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Grade | T9215 |
| Application | | Face Milling | High Feed Milling | |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.098″ |
| Tool Type | Single sided Inserts |
| Depth of Cut Maximum (APMX) | 0.118″ |
| Cutting Edge Effective Length (LE) | 0.354″ |
| Inscribed Circle Diameter (IC) | 0.591″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.276″ |
| Body Material | Carbide |
| Coating | TiCN+Al2O3+TiN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It