ET02 2023 New Products For Sale | Americas Industrial Supply - (25001 Products)
VNMG 331 MJ MP9005, 1/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210586891
Brand: Mitsubishi Materials USA
Model #: 10586891
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9005 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 331 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 333 MJ MP9005, 3/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210586914
Brand: Mitsubishi Materials USA
Model #: 10586914
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9005 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 1.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 333 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 330.5 LS MP9005, 0.2 Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210587454
Brand: Mitsubishi Materials USA
Model #: 10587454
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Light Cutting |
| Grade | MP9005 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 330.5 |
| Chip Breaker Type | LS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 332 MJ MP9005, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210586907
Brand: Mitsubishi Materials USA
Model #: 10586907
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9005 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 332 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9005 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 331 MJ MP9015, 1/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210587102
Brand: Mitsubishi Materials USA
Model #: 10587102
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9015 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 331 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9015 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 332 MJ MP9015, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210587119
Brand: Mitsubishi Materials USA
Model #: 10587119
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9015 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 332 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9015 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 333 MJ MP9015, 3/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210587126
Brand: Mitsubishi Materials USA
Model #: 10587126
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9015 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 1.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 333 |
| Chip Breaker Type | MJ |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9015 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 330.5 LS MP9025, 0.2 Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210600610
Brand: Mitsubishi Materials USA
Model #: 10600610
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Light Cutting |
| Grade | MP9025 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 330.5 |
| Chip Breaker Type | LS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 331 LS MP9025, 1/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210600627
Brand: Mitsubishi Materials USA
Model #: 10600627
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Light Cutting |
| Grade | MP9025 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 331 |
| Chip Breaker Type | LS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 332 LS MP9025, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210600634
Brand: Mitsubishi Materials USA
Model #: 10600634
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Light Cutting |
| Grade | MP9025 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 332 |
| Chip Breaker Type | LS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 331 MS MP9025, 1/64″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210600870
Brand: Mitsubishi Materials USA
Model #: 10600870
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9025 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 331 |
| Chip Breaker Type | MS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
VNMG 332 MS MP9025, 1/32″ Corner Radius, 3/16″ Thick, 3/8″ Inscribed Circle, Turning Indexable Insert
Item #: MB0210600887
Brand: Mitsubishi Materials USA
Model #: 10600887
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Cutting Edge Material | Carbide |
| Application | Medium Cutting |
| Grade | MP9025 |
| Insert Style | VNMG |
| Fixing Hole Diameter (D1) | 3.81 mm |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Size | 332 |
| Chip Breaker Type | MS |
| Insert Thickness (S) | 4.76 mm |
| Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 9.525 mm |
| Shape | 35° Rhombic |
| Insert Included Angle (EPSR) | 35 Degrees |
| Series/List # | MP9025 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 431 CQ PV720, 1/64″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiCN (MEGACOAT NANO), Diamond, Turning Indexable Insert
Item #: KY918842814
Brand: Kyocera Precision Tools
Model #: TLD03790
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Coating | TiCN (MEGACOAT NANO) |
| Application | External Turning | Copying | Boring |
| Grade | PV720 |
| Insert Style | DNMG |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Corner Radius (RE) | 1/64″ |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 431 |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 3/16″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Chip Breaker Type | CQ |
| Cutting Edge Material | Cermet |
| Shape | Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMX 432 WF PV710, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiCN (MEGACOAT NANO), Diamond, Turning Indexable Insert
Item #: KY918849246
Brand: Kyocera Precision Tools
Model #: TLF03991
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Coating | TiCN (MEGACOAT NANO) |
| Application | External Turning | Copying | Boring |
| Grade | PV710 |
| Insert Style | DNMX |
| Fixing Hole Diameter (D1) | 0.2031″ |
| Corner Radius (RE) | 1/32″ |
| Clearance Angle Major (AN) | 0 Degrees |
| Insert Size | 432 |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 3/16″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Chip Breaker Type | WF |
| Cutting Edge Material | Cermet |
| Shape | Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 431 HQ PV90, 1/64″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00820
Brand: Kyocera Precision Tools
Model #: TKZ00820
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 4 |
| Insert Size | 431 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801098 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 432 HQ PV90, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00821
Brand: Kyocera Precision Tools
Model #: TKZ00821
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | HQ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801162 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 431 XP PV90, 1/64″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00845
Brand: Kyocera Precision Tools
Model #: TKZ00845
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/64″ |
| Number of Cutting Edges | 4 |
| Insert Size | 431 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | XP |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801116 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 432 XP PV90, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00846
Brand: Kyocera Precision Tools
Model #: TKZ00846
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | XP |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801184 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 432 XQ PV90, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00850
Brand: Kyocera Precision Tools
Model #: TKZ00850
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | XQ |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801191 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNMG 432 GS PV90, 1/32″ Corner Radius, 3/16″ Thick, 1/2″ Inscribed Circle, TiN, 55 Degree Diamond, Turning Indexable Insert
Item #: KY91TKZ00861
Brand: Kyocera Precision Tools
Model #: TKZ00861
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel | Super-Alloys / Titanium |
| Tool Type | Turning Insert |
| Application | Boring | Copying | External Turning |
| Fixing Hole Diameter (D1) | 0.2032″ |
| Insert Style | DNMG |
| Clearance Angle Major (AN) | 0 Degrees |
| Corner Radius (RE) | 1/32″ |
| Number of Cutting Edges | 4 |
| Insert Size | 432 |
| Cutting Direction (HAND) | Neutral |
| Insert Thickness (S) | 3/16″ |
| Chip Breaker Type | GS |
| Inscribed Circle Diameter (IC) | 1/2″ |
| Quantity | 10 |
| Insert Included Angle (EPSR) | 55 Degrees |
| Measurement Type | Inch |
| Cutting Edge Material | Cermet |
| Shape | 55° Diamond |
| Coating | TiN |
| Series/List # | ISOI |
| Grade | PV90 |
| Model No | 8801144 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It