ET02 2023 New Products For Sale | Americas Industrial Supply - (25001 Products)
1/4″ Dia. × 8 mm Shank × 53 mm Flute Length × 91 mm OAL, 5xD, TiAlCN, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill Series/List #5612
Item #: MT0200710
Brand: Morse Cutting Tools
Model #: 00710
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1/4″ |
| Shank Standard | h6 |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 1/4″ |
| Tool Type | High Performance |
| Decimal Equivalent | 0.25″ |
| Flute Type | Helical |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | TiAlCN |
| Series/List # | 5612 |
| Applicable Material | Stainless Steel | Hard Materials |
| Usable Length (LU) | 53 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Length Chip Flute (LCF) | 53 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 91 mm |
| Point Angle (SIG) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 53 mm |
| Feature | SINGLE MARGIN DRILL, COOLANT THRU |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11/32″ Dia. × 10 mm Shank × 61 mm Flute Length × 103 mm OAL, 5xD, TiAlCN, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill Series/List #5613
Item #: MT0301001
Brand: Morse Cutting Tools
Model #: 01001
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 11/32″ |
| Shank Standard | h6 |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 11/32″ |
| Tool Type | High Performance Carbide Drill |
| Decimal Equivalent | 0.3438″ |
| Flute Type | Helical |
| Length Group | 5xD |
| Measurement Type | Inch |
| Coating | TiAlCN |
| Series/List # | 5613 |
| Applicable Material | Cast Iron |
| Usable Length (LU) | 61 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Length Chip Flute (LCF) | 61 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 103 mm |
| Point Angle (SIG) | 15 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 61 mm |
| Feature | TRIPLE-MARGIN DRILL, COOLANT THRU |
| Flute Helix Angle (FHA) | 15 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC0990R01 IN2505
Item #: IC046193755
Brand: Ingersoll
Model #: 6193755
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.39″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.083″ |
| Protruding Length (LPR) | 0.228″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 9.5 |
| Body Material | Steel |
| Functional Length (LF) | 0.146″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRH-18.00MKT
Item #: IC524843622
Brand: Ingersoll
Model #: 4843622
| Product Specifications | |
|---|---|
| Application | | Drill Mill | Drilling | |
| Body Material | Steel |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H2.750SE4-62
Item #: IC044851149
Brand: Ingersoll
Model #: 4851149
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2-3/4″ |
| Point Length (PL) | 0.315″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.283″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 2.75″ |
| Overall Length (OAL) | 5.866″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H2.812SE4-62
Item #: IC044851150
Brand: Ingersoll
Model #: 4851150
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2.812″ |
| Point Length (PL) | 0.315″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.283″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 2.812″ |
| Overall Length (OAL) | 5.866″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H3.000SE4-68
Item #: IC044851152
Brand: Ingersoll
Model #: 4851152
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3″ |
| Point Length (PL) | 0.355″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.48″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 3″ |
| Overall Length (OAL) | 5.906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H2.875SE4-68
Item #: IC044851196
Brand: Ingersoll
Model #: 4851196
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2-7/8″ |
| Point Length (PL) | 0.355″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.48″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 2.875″ |
| Overall Length (OAL) | 5.906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H3.125SE4-68
Item #: IC044854805
Brand: Ingersoll
Model #: 4854805
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3-1/8″ |
| Point Length (PL) | 0.355″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.48″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 3.125″ |
| Overall Length (OAL) | 5.906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H3.250SE4-75
Item #: IC044854806
Brand: Ingersoll
Model #: 4854806
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3-1/4″ |
| Point Length (PL) | 0.354″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.756″ |
| Body Material | Steel |
| Functional Length (LF) | 6.457″ |
| Decimal Equivalent | 3.25″ |
| Overall Length (OAL) | 6.811″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TBTA-H3.062SE4-68
Item #: IC044855875
Brand: Ingersoll
Model #: 4855875
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3.062″ |
| Point Length (PL) | 0.355″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.48″ |
| Body Material | Steel |
| Functional Length (LF) | 5.551″ |
| Decimal Equivalent | 3.062″ |
| Overall Length (OAL) | 5.906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GT28580715N6R01
Item #: IC524856467
Brand: Ingersoll
Model #: 4856467
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/8″ |
| Flange Diameter (DF) | 1.772″ |
| Usable Length (LU) | 28.13″ |
| Point Length (PL) | 0.102″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Length Group | 25× |
| Shank Length (LS) | 2.362″ |
| Body Material | Steel |
| Functional Length (LF) | 30.78″ |
| Decimal Equivalent | 1.125″ |
| Overall Length (OAL) | 33-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GT31750806N6R01
Item #: IC524856470
Brand: Ingersoll
Model #: 4856470
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1-1/4″ |
| Flange Diameter (DF) | 1.772″ |
| Usable Length (LU) | 31-1/4″ |
| Point Length (PL) | 0.102″ |
| Application | | Drill Mill | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Length Group | 25× |
| Shank Length (LS) | 2.362″ |
| Body Material | Steel |
| Functional Length (LF) | 33.9″ |
| Decimal Equivalent | 1.25″ |
| Overall Length (OAL) | 36.62″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC2450R01 IN2505
Item #: IC046173355
Brand: Ingersoll
Model #: 6173355
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.965″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.193″ |
| Protruding Length (LPR) | 0.547″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 24 |
| Body Material | Steel |
| Functional Length (LF) | 0.354″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC1930R01 IN2505
Item #: IC046175264
Brand: Ingersoll
Model #: 6175264
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.76″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.158″ |
| Protruding Length (LPR) | 0.433″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 19 |
| Body Material | Steel |
| Functional Length (LF) | 0.275″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC2590R01 IN2505
Item #: IC046175551
Brand: Ingersoll
Model #: 6175551
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.02″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.202″ |
| Protruding Length (LPR) | 0.571″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 25 |
| Body Material | Steel |
| Functional Length (LF) | 0.369″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC1020R01 IN2505
Item #: IC046178317
Brand: Ingersoll
Model #: 6178317
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.402″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.093″ |
| Protruding Length (LPR) | 0.244″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 10 |
| Body Material | Steel |
| Functional Length (LF) | 0.151″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC1030R01 IN2505
Item #: IC046178318
Brand: Ingersoll
Model #: 6178318
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.406″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.093″ |
| Protruding Length (LPR) | 0.244″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 10 |
| Body Material | Steel |
| Functional Length (LF) | 0.151″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC1040R01 IN2505
Item #: IC046178319
Brand: Ingersoll
Model #: 6178319
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.409″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.094″ |
| Protruding Length (LPR) | 0.244″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 10 |
| Body Material | Steel |
| Functional Length (LF) | 0.15″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPC1050R01 IN2505
Item #: IC046178320
Brand: Ingersoll
Model #: 6178320
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.413″ |
| Measurement Type | Inch |
| Application | | Drill Mill | Drilling | |
| Point Length (PL) | 0.094″ |
| Protruding Length (LPR) | 0.244″ |
| Point Angle (SIG) | 140 Degrees |
| Insert Seat Size Code (SSC) | 10.5 |
| Body Material | Steel |
| Functional Length (LF) | 0.15″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It