ET02 2023 New Products For Sale | Americas Industrial Supply - (25001 Products)
1.701 mm Dia. × 3 mm Shank × 20 mm Flute Length × 63 mm OAL, 10xD, 140°, AlTiN, 2xD Flute, Round Solid Carbide Drill
Item #: GE90EXP0670C3
Brand: Harvey Tool
Model #: EXP0670-C3
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.701 mm |
| Shank Type | Round |
| Decimal Equivalent | 0.067″ |
| Shape | High Performance |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.701 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Tool Type | High Performance |
| Coating | TiAlN |
| Measurement Type | Metric |
| Applicable Material | Steel |
| Length Chip Flute (LCF) | 20 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Overall Length (OAL) | 63 mm |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.778 mm Dia. × 3 mm Shank × 21 mm Flute Length × 63 mm OAL, 10xD, 140°, AlTiN, 2xD Flute, Round Solid Carbide Drill
Item #: GE90EXP0700C3
Brand: Harvey Tool
Model #: EXP0700-C3
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.778 mm |
| Shank Type | Round |
| Decimal Equivalent | 0.07″ |
| Shape | High Performance |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.778 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Tool Type | High Performance |
| Coating | TiAlN |
| Measurement Type | Metric |
| Applicable Material | Steel |
| Length Chip Flute (LCF) | 21 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Overall Length (OAL) | 63 mm |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.854 mm Dia. × 3 mm Shank × 22 mm Flute Length × 63 mm OAL, 10xD, 140°, AlTiN, 2xD Flute, Round Solid Carbide Drill
Item #: GE90EXP0730C3
Brand: Harvey Tool
Model #: EXP0730-C3
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.854 mm |
| Shank Type | Round |
| Decimal Equivalent | 0.073″ |
| Shape | High Performance |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.854 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Tool Type | High Performance |
| Coating | TiAlN |
| Measurement Type | Metric |
| Applicable Material | Steel |
| Length Chip Flute (LCF) | 22 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Overall Length (OAL) | 63 mm |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
17/32 RHS / RHC HSS 118 Degree Radial Point General Purpose Screw Machine Drill - Bright
Item #: CD71C04606
Brand: Cleveland Twist Drill
Model #: C04606
| Product Specifications | |
|---|---|
| Measurement Type | Inch |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) | 17/32″ |
| Helix Angle | CW |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 17/32″ |
| Flute Count (NOF) | 2 |
| Decimal Equivalent | 0.5313″ |
| Overall Length (OAL) | 3-7/8″ |
| Angle | 118 Degrees |
| Shank Type | Straight |
| Shape | Screw Machine |
| Point Shape | Radial |
| Coating | Bright |
| Tool Type | Drill |
| Cutting Edge Material | HSS |
| Connection Diameter Machine Side (DCONMS) | 17/32″ |
| Flute Length | 2-3/8″ |
| Series/List # | 2120 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
4.7 mm Dia. × 4.7 mm Shank × 24 mm Flute Length × 58 mm OAL, 5xD, 150°, Uncoated, 3 Flute, External, Round Solid Carbide Drill
Item #: DD9163054
Brand: KYOCERA SGS Precision Tools
Model #: 63054
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 4.7 mm |
| Tool Type | Drill |
| Decimal Equivalent | 0.185″ |
| Length Below Shank | 34 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 4.7 mm |
| Flute Type | Spiral |
| Length Group | 5xD |
| Measurement Type | Metric |
| Coating | Uncoated |
| Series/List # | 103 |
| Connection Diameter Machine Side (DCONMS) | 4.7 mm |
| Usable Length (LU) | 18 mm |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 24 mm |
| Point Angle (SIG) | 150 Degrees |
| Overall Length (OAL) | 58 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 3 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
STRFL CB DRL140D 4FCT3/16
Item #: CD70C89468
Brand: Cleveland
Model #: C89468
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 3/16″ |
| Tool Type | Drill |
| Decimal Equivalent | 0.1875″ |
| Series/List # | 1766 |
| Length Group | Stub |
| Length Chip Flute (LCF) | 1-1/8″ |
| Coating | Bright |
| Overall Length (OAL) | 2-3/16″ |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials |
| Flute Count (NOF) | 2 |
| Connection Diameter Machine Side (DCONMS) | 3/16″ |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 240-072-32R-3D
Item #: EH323363136
Brand: Iscar
Model #: 3363136
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 24 mm |
| Overall Length (OAL) | 181.54 mm |
| Usable Length (LU) | 77.21 mm |
| Shank Length (LS) | 60 mm |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Master Insert Identification (MIID) | H3P 240 |
| Insert Seat Size Code (SSC) | 24 |
| Point Length (PL) | 5.21 mm |
| Cutting Diameter Minimum (DCN) | 24 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 24.9 mm |
| Flange Diameter (DF) | 42 mm |
| Protruding Length (LPR) | 121.54 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 0945-283-125R-3D
Item #: EH323363051
Brand: Iscar
Model #: 3363051
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.945″ |
| Overall Length (OAL) | 7.148″ |
| Usable Length (LU) | 3.042″ |
| Shank Length (LS) | 2.36″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Master Insert Identification (MIID) | H3P 240-IQ |
| Insert Seat Size Code (SSC) | 24 |
| Point Length (PL) | 0.2051″ |
| Cutting Diameter Minimum (DCN) | 0.945″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 0.98″ |
| Flange Diameter (DF) | 1.65″ |
| Protruding Length (LPR) | 4.789″ |
| Decimal Equivalent | 0.945″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D3N 0906-272-125R-3D
Item #: EH323363050
Brand: Iscar
Model #: 3363050
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.906″ |
| Overall Length (OAL) | 6.949″ |
| Usable Length (LU) | 2.912″ |
| Shank Length (LS) | 2.36″ |
| Length Group | 3D |
| Coolant Supply Property (CSP) | Through Hole |
| Application | | Drilling | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Master Insert Identification (MIID) | H3P 230-IQ |
| Insert Seat Size Code (SSC) | 23 |
| Point Length (PL) | 0.1933″ |
| Cutting Diameter Minimum (DCN) | 0.906″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 0.941″ |
| Flange Diameter (DF) | 1.65″ |
| Protruding Length (LPR) | 4.59″ |
| Decimal Equivalent | 0.906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.4331 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110538
Brand: Precision Cutting Tools
Model #: 9545000
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.4331 mm |
| Shape | Round |
| Decimal Equivalent | 0.0171″ |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Tool Type | Solid Carbide Drill |
| Coating | Varianta Supral |
| Flute Type | Helical |
| Applicable Material | Steel | Stainless Steel |
| Grade | H5009 |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Series/List # | DXC |
| Point Angle (SIG) | 140 Degrees |
| Usable Length (LU) | 5.4921 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Length Chip Flute (LCF) | 156 mm |
| Number of Teeth | 2 |
| Overall Length (OAL) | 204 mm |
| Shank Length (LS) | 1.8898 mm |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
| Shank Standard | h6 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.4409 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 140°, Varianta Supral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110540
Brand: Precision Cutting Tools
Model #: 9545003
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.4409 mm |
| Shape | Round |
| Decimal Equivalent | 0.0174″ |
| Cutting Edge Material | Carbide |
| Length Group | 12xD |
| Tool Type | Solid Carbide Drill |
| Coating | Varianta Supral |
| Flute Type | Helical |
| Applicable Material | Steel | Stainless Steel |
| Grade | H5009 |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Series/List # | DXC |
| Point Angle (SIG) | 140 Degrees |
| Usable Length (LU) | 5.4804 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Length Chip Flute (LCF) | 156 mm |
| Number of Teeth | 2 |
| Overall Length (OAL) | 204 mm |
| Shank Length (LS) | 1.8898 mm |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Feature | DOUBLE-MARGIN DRILL, COOLANT THRU |
| Shank Standard | h6 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MHS0480L150B VP15TF 4.8 mm Dia. × 6 mm Shank × 149.9 mm Flute Length × 200.9 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03477001
Brand: Mitsubishi Materials USA
Model #: 477001
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 4.8 mm |
| Flute Helix Angle (FHA) | 25 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 4.8 mm |
| Cutting Edge Material | Carbide |
| Length Group | 29xD |
| Grade | VP15TF |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MHS |
| Head Length (LH) | 150.9 mm |
| Usable Length (LU) | 140.1 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 149.9 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 200.9 mm |
| Point Length (PL) | 0.9 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 200 mm |
| Feature | High backling strength and unique double margin. |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS0510X30DB TF15 5.1 mm Dia. × 6 mm Shank × 182.9 mm Flute Length × 237.9 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03466708
Brand: Mitsubishi Materials USA
Model #: 466708
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.1 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.1 mm |
| Cutting Edge Material | Carbide |
| Length Group | 30xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MNS |
| Head Length (LH) | 185.9 mm |
| Usable Length (LU) | 153.9 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 182.9 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 237.9 mm |
| Point Length (PL) | 0.9 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 237 mm |
| Feature | Four coolant holes is ideal for MQL applications |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS0550X30DB TF15 5.5 mm Dia. × 6 mm Shank × 183 mm Flute Length × 238 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03466741
Brand: Mitsubishi Materials USA
Model #: 466741
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.5 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.5 mm |
| Cutting Edge Material | Carbide |
| Length Group | 30xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MNS |
| Head Length (LH) | 186 mm |
| Usable Length (LU) | 166 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 183 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 238 mm |
| Point Length (PL) | 1 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 237 mm |
| Feature | Four coolant holes is ideal for MQL applications |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS0520X30DB CARB DRILL
Item #: MB03466716
Brand: Mitsubishi Materials USA
Model #: 466716
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.2 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.2 mm |
| Cutting Edge Material | Carbide |
| Length Group | 30xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MNS |
| Head Length (LH) | 185.9 mm |
| Usable Length (LU) | 156.9 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 182.9 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 237.9 mm |
| Point Length (PL) | 0.9 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 237 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS0530X30DB CARB DRILL
Item #: MB03466724
Brand: Mitsubishi Materials USA
Model #: 466724
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.3 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.3 mm |
| Cutting Edge Material | Carbide |
| Length Group | 30xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MNS |
| Head Length (LH) | 186 mm |
| Usable Length (LU) | 160 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 183 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 238 mm |
| Point Length (PL) | 1 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 237 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS0540X30DB CARB DRILL
Item #: MB03466732
Brand: Mitsubishi Materials USA
Model #: 466732
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 5.4 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.4 mm |
| Cutting Edge Material | Carbide |
| Length Group | 30xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | MNS |
| Head Length (LH) | 186 mm |
| Usable Length (LU) | 163 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 183 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 238 mm |
| Point Length (PL) | 1 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 237 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX0750X3C100 INDEXABLE DRILL
Item #: MB03679447
Brand: Mitsubishi Materials USA
Model #: 679447
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 2-1/4″ |
| Flange Diameter (DF) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Protruding Length (LPR) | 3.66″ |
| Length Group | 3D |
| Overall Length (OAL) | 5.91″ |
| Decimal Equivalent | 0.75″ |
| Coolant Supply Property (CSP) | Coolant Thru |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S75-DRZ 5622250-05G 0
Item #: KY96THD89103
Brand: Kyocera Precision Tools
Model #: THD89103
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.5626″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 2-1/4″ |
| Cutting Diameter Minimum (DCN) | 0.5626″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 0.5626″ |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Measurement Type | Inch |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 5.7701″ |
| Master Insert Identification (MIID) | ZCMT050203 | ZCMT050203SP | ZCMT050203SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8603843 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S100-DRZ-7503000-06G DRILL
Item #: KY96THD89112
Brand: Kyocera Precision Tools
Model #: THD89112
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3/4″ |
| Cutting Diameter Minimum (DCN) | 3/4″ |
| Usable Length (LU) | 3″ |
| Cutting Diameter Maximum (DCX) | 3/4″ |
| Application | Drilling |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Length Group | 4D |
| Shank Type | Weldon |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Overall Length (OAL) | 7.0701″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Decimal Equivalent | 0.75″ |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8603854 |
| Cutting Item Count (CICT) | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It