ET02 2023 New Products For Sale | Americas Industrial Supply - (25001 Products)
1.03 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506493
Brand: KYOCERA SGS Precision Tools
Model #: 07484
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.03 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0406″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.03 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.05 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506498
Brand: KYOCERA SGS Precision Tools
Model #: 07486
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.05 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0413″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.05 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.17 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506530
Brand: KYOCERA SGS Precision Tools
Model #: 07501
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.17 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0461″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.17 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.24 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506548
Brand: KYOCERA SGS Precision Tools
Model #: 07509
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.24 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0488″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.24 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.25 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506551
Brand: KYOCERA SGS Precision Tools
Model #: 07510
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.25 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0492″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.25 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.27 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506556
Brand: KYOCERA SGS Precision Tools
Model #: 07513
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.27 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.05″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.27 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.98 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506762
Brand: KYOCERA SGS Precision Tools
Model #: 07598
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.98 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.078″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.98 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.09 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506507
Brand: KYOCERA SGS Precision Tools
Model #: 07491
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.09 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0429″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.09 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.12 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506517
Brand: KYOCERA SGS Precision Tools
Model #: 07495
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.12 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0441″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.12 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.23 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506546
Brand: KYOCERA SGS Precision Tools
Model #: 07508
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.23 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0484″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.23 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.37 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506594
Brand: KYOCERA SGS Precision Tools
Model #: 07525
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.37 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0539″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.37 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1.44 mm Dia. × 3 mm Shank × 10.2 mm Flute Length × 38 mm OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878506612
Brand: KYOCERA SGS Precision Tools
Model #: 07533
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 1.44 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0567″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 1.44 mm |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Metric |
| Coating | TiAlN |
| Series/List # | 226 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 10.2 mm |
| Application | Micro Drilling |
| Overall Length (OAL) | 38 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#43 RHS / RHC HSS 135 Degree Split Point NAS907 Type A General Purpose Extended Length Drill - Bright
Item #: CD71C13165
Brand: Cleveland Twist Drill
Model #: C13165
| Product Specifications | |
|---|---|
| ManufacturerNo | C13165 |
| Flute Count (NOF) | 2 |
| Tool Diameter | #43 |
| Angle | 135 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #43 |
| Helix Angle | CW |
| Connection Diameter Machine Side (DCONMS) | 0.089″ |
| Cutting Edge Material | HSS |
| Flute Length | 1-1/4″ |
| Point Shape | Split |
| Overall Length (OAL) | 6″ |
| Series/List # | 3957-6 |
| Coating | Bright |
| Measurement Type | Wire Gage |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#47 Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501100
Brand: KYOCERA SGS Precision Tools
Model #: 07188
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | #47 |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0785″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #47 |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Wire Gauge |
| Coating | TiAlN |
| Series/List # | 105 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 0.4″ |
| Application | Micro Drilling |
| Overall Length (OAL) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.0807″ Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501108
Brand: KYOCERA SGS Precision Tools
Model #: 07190
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.0807″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0807″ |
| Flute Type | Spiral |
| Length Group | Standard |
| Point Shape | 4 Facet |
| Coating | TiAlN |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Series/List # | 105 |
| Application | Micro Drilling |
| Length Chip Flute (LCF) | 0.4″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Overall Length (OAL) | 1-1/2″ |
| Point Angle (SIG) | 130 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#45 Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501114
Brand: KYOCERA SGS Precision Tools
Model #: 07192
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | #45 |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.082″ |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #45 |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Wire Gauge |
| Coating | TiAlN |
| Series/List # | 105 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 0.4″ |
| Application | Micro Drilling |
| Overall Length (OAL) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.0866″ Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501124
Brand: KYOCERA SGS Precision Tools
Model #: 07196
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.0866″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.0866″ |
| Flute Type | Spiral |
| Length Group | Standard |
| Point Shape | 4 Facet |
| Coating | TiAlN |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Series/List # | 105 |
| Application | Micro Drilling |
| Length Chip Flute (LCF) | 0.4″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Overall Length (OAL) | 1-1/2″ |
| Point Angle (SIG) | 130 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
3/32″ Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501140
Brand: KYOCERA SGS Precision Tools
Model #: 07202
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 3/32″ |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 3/32″ |
| Flute Type | Spiral |
| Decimal Equivalent | 0.0938″ |
| Point Shape | 4 Facet |
| Length Group | Standard |
| Measurement Type | Inch |
| Coating | TiAlN |
| Series/List # | 105 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Length Chip Flute (LCF) | 0.4″ |
| Application | Micro Drilling |
| Overall Length (OAL) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Flute Count (NOF) | 2 |
| Point Angle (SIG) | 130 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.1043″ Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501166
Brand: KYOCERA SGS Precision Tools
Model #: 07213
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.1043″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1043″ |
| Flute Type | Spiral |
| Length Group | Standard |
| Point Shape | 4 Facet |
| Coating | TiAlN |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Series/List # | 105 |
| Application | Micro Drilling |
| Length Chip Flute (LCF) | 0.4″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Overall Length (OAL) | 1-1/2″ |
| Point Angle (SIG) | 130 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.1063″ Dia. × 1/8″ Shank × 0.4″ Flute Length × 1-1/2″ OAL, Standard, 130°, AlTiN, 2 Flute, Straight / Cylindrical Solid Carbide Drill
Item #: KY878501168
Brand: KYOCERA SGS Precision Tools
Model #: 07214
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.1063″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1063″ |
| Flute Type | Spiral |
| Length Group | Standard |
| Point Shape | 4 Facet |
| Coating | TiAlN |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
| Series/List # | 105 |
| Application | Micro Drilling |
| Length Chip Flute (LCF) | 0.4″ |
| Connection Diameter Machine Side (DCONMS) | 1/8″ |
| Overall Length (OAL) | 1-1/2″ |
| Point Angle (SIG) | 130 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It