Machinable Aluminum and Steel - SBM
MACHINABLE VISE JAWS ALUMINUM AND STEEL
For Precision Machine Vises
FEATURES:
For Precision Machine Vises
FEATURES:
- Fits Kurt™ Anglock™, Te-Co™, Palmgren™ and similar precision machine vises
- Perfect for easy and quick set-ups, reducing down time
- Customize jaws for drill or mill features
- Reusable, saving you time and money!
- Price is for set of 2 jaws
A | B | D | E | F | C | STEEL | ALUMINUM | |
Vise Size | Height Inch | Length Inch | Hole Space | Screw Size | Hole Dist. | Width Inch | Part Number | Part Number |
4” | 1-3/4 | 4 | 2-1/2 | 3/8 | .687 | 3/4 | VJ-451 | VJ-401 |
2 | 4 | 2-1/2 | 3/8 | .687 | 1 | VJ-452 | VJ-402 | |
6” | 2 | 6 | 3-7/8 | 1/2 | .937 | 3/4 | VJ-651 | VJ-601 |
1 | VJ-652 | VJ-602 | ||||||
1-1/4 | VJ-653 | VJ-603 | ||||||
1-1/2 | VJ-654 | VJ-604 | ||||||
2 | VJ-656 | VJ-606 | ||||||
12 | 3-7/8 | 1/2 | .937 | 1 | VJ-659 | VJ-609 | ||
1-1/4 | VJ-660 | VJ-610 | ||||||
3 | 6 | 3-7/8 | 1/2 | .937 | 1 | VJ-661 | VJ-611 | |
2 | VJ-657 | VJ-607 | ||||||
4 | 6 | 3-7/8 | 1/2 | .937 | 1 | VJ-662 | VJ-612 | |
1-1/2 | VJ-655 | VJ-605 | ||||||
2 | VJ-658 | VJ-608 | ||||||
8” | 2-1/2 | 8 | 4-3/4 | 5/8 | 1.220 | 1 | VJ-851 | VJ-801 |
1-1/4 | VJ-852 | VJ-802 |
STEEL Vise Jaws are made from C1018 Cold Roll Steel and can be hardened. ALUMINUM Vise Jaws are made from 6061-T6 Bar Stock.