Retention Knobs BT Tool Holders
RETENTION KNOBS FOR BT 30 & BT 35 TOOL HOLDERS
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
RETENTION KNOBS FOR BT 40 TOOL HOLDERS
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
RETENTION KNOBS FOR BT-45 & BT 50 TOOL HOLDERS
To order any of these items enter the Part Number into the search bar above. (This will take you to the product page where you can add the item to the shopping cart)
USST [G] | Knob Socket 1/2" drive [D] | |||||||||
Note | Fig. | Head Dia. B | Neck Dia. A | Angle E º | Length C | Length to Head J | Flange Thick | Part Number | Max Torque ft / lbs | |
BT 30 SHANK HOLDERS (M12 - 1.75 Thread)- MAS 403 Style or JMTBA Style | ||||||||||
P30T I 45º-Pilot |
3 | 0.433 (11mm) | 0.276 (7mm) | 45° | 0.709 (18mm) | 0.905 (23mm) | 0.197 (5mm) | B30-4500S | 40 | RK-W30M-A
|
P30T I 45º-Pilot |
3 | B30-4500H | 40 | |||||||
P30T II 60º-Pilot | 3 | 60° | 0.709 (18mm) | 0.905 (23mm) | 0.197 (5mm) | B30-6000S | 40 | |||
P30T III 90º-Pilot | 3A | 90° | 0.709 (18mm) | 0.905 (23mm) | 0.200 (5.1mm) | B30-9000S | 40 | |||
Pilot | 3 | 0.472 (12mm) | 0.315 (8mm) | 75° | 0.724 (18.4mm) | 0.921 (23.4mm) | 0.200 (5.1mm) | B30-7500H | 40 | |
Chiron No Pilot | 2 | 0.393 (10mm) | 0.236 (6mm) | 45° | 0.630 (16mm) | 0.787 (20mm) | - | - | 40 | - |
BT 35 SHANK HOLDERS (M12 - 1.75 Thread)- MAS 403 Style or JMTBA Style | ||||||||||
Pilot | 3 | 0.540 (13.7 mm) | 0.348 (8.8mm) | 45° | 0.880 (22.4mm) | 1.102 (28mm) | 0.157 (4mm) | B35-4500S | 40 | - |
Pilot | 3 | 60° | 0.880 (22.4mm) | 1.102 (28mm) | 0.192 (4.9mm) | B35-6000S | 40 | - | ||
Pilot | 3A | 0.550 (14 mm) | 0.310 (7.9mm) | 90° | 0.788 (20mm) | 0.900 (22.9mm) | 0.190 (4.8mm) | B35-9001S | 40 | - |
Pilot | 3A | 0.313 | 90° | 0.709 | 0.906 | 0.200 | B35-9000S | - | - |
USST [G] | Knob Socket 1/2" drive [D] | |||||||||
Note | Fig. | Head Dia. B | Neck Dia. A | Angle E º | Length C | Length to Head J | Flange Thick | Part Number | Max Torque ft / lbs | |
BT 40 SHANK HOLDERS (M16 - 2.00 Thread)- MAS 403 STYLE or JMTBA Style | ||||||||||
Pilot | 2 | 0.590 (15mm) | 0.394 (10mm) | 45° | 0.989 (25.1mm) | 1.265 (32.1mm) | 0.242 (6.1mm) | B40-4502S | 85 | RK-W40-A
|
P40T I 45º-Pilot |
3 | 1.102 (28mm) | 1.377 (35mm) | 0.236 (6mm) | B40-4500H | 85 | ||||
P40T I 45º-Pilot |
3 | B40-4500S | 85 | |||||||
P40T II 60º-Pilot | 3 | 60° | 1.102 (28mm) | 1.377 (35mm) | 0.236 (6mm) | B40-6000H | 85 | |||
P40T II 60º-Pilot | 3 | B40-6000S | 85 | |||||||
P40T III 90º-Pilot | 3A | 90° | 1.102 (2mm) | 1.377 (35mm) | 0.236 (6mm) | B40-9000H | 85 | |||
P40T III 90º-Pilot | 3A | B40-9000S | 85 | |||||||
BT 40 SHANK HOLDERS (M16 - 2.00 Thread)-U.S. ANSI Style | ||||||||||
ANSI STD metric-NoPilot |
4 | 0.740 (18.8mm) | 0.490 (12.5mm) | 45° | 0.440 (11.2mm) | 0.640 (16.3mm) | 0.120 (3mm) | B40-4503H | 85 | RK-W40-A
|
ANSI STD metric-NoPilot |
4 | B40-4503S | 85 | |||||||
Pilot=0.669 | 4A | 0.550 (14mm) | 0.755 (19.2mm) | 0.240 (6.1mm) | B40-4501H | 85 | ||||
Pilot=0.669 | 4A | B40-4501S | 85 | |||||||
BT 40 SHANK HOLDERS (M16 - 2.00 Thread)- ISO TYPE A Style | ||||||||||
Pilot | 6A | 0.748 (19mm) | 0.551 (14mm) | 75° | 0.905 (23mm) | 1.141 (29mm) | 0.275 (7mm) | B40-7500H | 85 | RK-W40-A
|
Pilot | 6A | 0.275 (7mm) | B40-7500S | 85 | ||||||
No Pilot | 2 | - | - | 85 | ||||||
BT 40 SHANK HOLDERS (M16 - 2.00 Thread)- DIN 69872 Form A Style | ||||||||||
DIN A Std Pilot | 6 | 0.748 (19mm) | 0.551 (14mm) | 75° | 0.787 (20mm) | 1.023 (26mm) | 0.157 (4mm) | B40-7501H | 85 | RK-W40-A |
DIN A Std Pilot | 6 | - | 85 |
USST [G] | Knob Socket 1/2" drive [D] | |||||||||
Note | Fig. | Head Dia. B | Neck Dia. A | Angle E º | Length C | Length to Head J | Flange Thick | Part Number | Max Torque ft / lbs | |
BT 45 SHANK HOLDERS (M20 - 2.50 Thread)- MAS 403 Style or JMTBA Style | ||||||||||
P45T I 45º-Pilot |
3 | 0.748 (19mm) | 0.551 (14mm) | 45° | 1.22 (31mm) | 1.574 (40mm) | 0.31 (8mm) | B45-4500S | 100 | RK-W45M
|
P45T II 60º-Pilot | 3 | 60° | 1.22 (31mm) | 1.574 (40mm) | 0.31 (8mm) | B45-6000S | 100 | |||
P45T III 90º-Pilot | 3A | 90° | 1.22 (31mm) | 1.574 (40mm) | 0.31 (8mm) | B45-9000S | 100 | |||
BT 50 SHANK HOLDERS (M24 - 3.00 Thread)- MAS 403 Style or JMTBA Style | ||||||||||
P50T I 45º-Pilot |
3 | 0.905 (23mm) | 0.669 (17mm) | 45° | 1.377 (35mm) | 1.771 (45mm) | 0.394 (10mm) | B50-4500H | 110 | RK-W50M-A
|
P50T I 45º-Pilot |
3 | B50-4500S | 110 | |||||||
P50T II 60º-Pilot | 3 | 60° | 1.377 (35mm) | 1.771 (45mm) | 0.394 (10mm) | B50-6000H | 110 | |||
P50T II 60º-Pilot | 3 | B50-6000S | 110 | |||||||
P50T III 90º-Pilot | 3A | 90° | 1.377 (35mm) | 1.771 (45mm) | 0.394 (10mm) | B50-9000H | 110 | |||
P50T III 90º-Pilot | 3A | B50-9000S | 110 | |||||||
BT 50 SHANK HOLDERS (M24 - 3.00 Thread)- U.S. ANSI Style | ||||||||||
No Pilot | 8 | 1.140 (29mm) | 0.820 (20.8mm) | 45° | 0.700 (17.8mm) | 1.000 (25.4mm) | - | - | 110 | RK-W50-A
|
Std ANSImetric | 4 | 0.200 (5.1mm) | B50-4509H | 110 | ||||||
Std ANSImetric | 4 | 0.209 (5.3mm) | B50-4509S | 110 | ||||||
BT 50 SHANK HOLDERS (M24 - 3.00 Thread)- DIN 69872 Form A Style | ||||||||||
DIN Std. A No Pilot | 6 | 1.101 (28mm) | 0.826 (21mm) | 75° | 0.984 (25mm) | 1.338 (34mm) | - | B50-7501S | 110 | RK-W50M-A
|
DIN Std. A No Pilot | 6 | - | B50-7501H | 110 | ||||||
MITSUI No Pilot | 2A | 0.950 (24.1mm) | - | 90° | 0.905 (23mm) | 1.220 (31mm) | 0.2 00 (5.1mm) | - | 110 | - |